<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaborative Steps</title>
	<atom:link href="http://healthcarecollaboration.com/collaborative-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarecollaboration.com/collaborative-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborative-steps</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 09:40:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bob Durham</title>
		<link>http://healthcarecollaboration.com/collaborative-steps/#comment-187</link>
		<dc:creator>Bob Durham</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecollaboration.com/?p=445#comment-187</guid>
		<description>I agree with you that physician collaboration is mission critical with respect to improvement opportunities within inpatient hospital settings. We are often surprised by the nominal accuity healthcare executives we talk with are associating with their understanding of which physicians are in the top 20 percent for their organization, and then drilling down to associated service line clinical/financial outcomes. Thx for your insights - Bob</description>
		<content:encoded><![CDATA[<p>I agree with you that physician collaboration is mission critical with respect to improvement opportunities within inpatient hospital settings. We are often surprised by the nominal accuity healthcare executives we talk with are associating with their understanding of which physicians are in the top 20 percent for their organization, and then drilling down to associated service line clinical/financial outcomes. Thx for your insights &#8211; Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://healthcarecollaboration.com/collaborative-steps/#comment-186</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecollaboration.com/?p=445#comment-186</guid>
		<description>Is a very good idea.</description>
		<content:encoded><![CDATA[<p>Is a very good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

